Bra fitting tips from our experts:
For ideal comfort, you should be able to fit two fingers underneath the shoulder straps.
Make sure to relax your arms to check there is no spillage over the cup or around the sides.
Bralettes
| Size | Underbust (cm) | Bust (cm) |
|---|---|---|
| 8/10 | 63–72 | 80–84 |
| 10/12 | 68–77 | 85–89 |
| 12/14 | 73–82 | 90–94 |
| 14/16 | 78–87 | 95–99 |
| 16/18 | 83–92 | 100–104 |
| 18/20 | 88–97 | 105–109 |
| 20/22 | 93–102 | 110–114 |
Cupped Bras
| Size | Underbust (cm) | Bust A (cm) | Bust B (cm) | Bust C (cm) | Bust D (cm) | Bust DD (cm) |
|---|---|---|---|---|---|---|
| 10 | 68–72 | 82–84 | 84–86 | 86–88 | 88–90 | 90–92 |
| 12 | 73–77 | 87–89 | 89–91 | 91–93 | 93–95 | 95–97 |
| 14 | 78–82 | 92–94 | 94–96 | 96–98 | 98–100 | 100–102 |
| 16 | 83–87 | 97–99 | 99–101 | 101–103 | 103–105 | 105–107 |
| 18 | 88–92 | 102–104 | 104–106 | 106–108 | 108–110 | 110–112 |
| 20 | 93–97 | 107–109 | 109–111 | 111–113 | 113–115 | 115–117 |
| 22 | 98–102 | 112–114 | 114–116 | 116–118 | 118–120 | 120–122 |
