Find Your Fit


Bralettes

SIZE Underbust Circumference (cm)

Bust Circumference (cm)

8/10 63-72 80-84
10/12 68-77 85-89
12/14 73-82 90-94
14/16 78-87 95-99
16/18 83-92 100-104
18/20 88-97 105-109
20/22 93-102 110-114

 

 Bra fitting tips from our experts:
For ideal comfort, you should be able to fit two fingers underneath the shoulder straps. 
Make sure to relax your arms to check there is no spillage over the cup or around the sides.

 

 

 

Briefs

SIZE Waist Circumference (cm) Hip Circumference (cm)
8/10 61-65 86-90
10/12 66-70 91-95
12/14 71-75 96-100
14/16 76-80 101-105
16/18 81-85 106-110
18/20 86-90 111-115
20/22 91-95 116-120

 

Shapewear  

SIZE Waist Circumference (cm) Hip Circumference (cm) Underbust (cm)
8/10 61-65 86-90 63-72
10/12 66-70 91-95 68-77
12/14 71-75 96-100 73-82
14/16 76-80 101-105 78-87
16/18 81-85 106-110 83-92
18/20 86-90 111-115 88-97
20/22 91-95 116-120 93-102

Socks 

SIZE UK AUS/USA EURO
One Size 3-7 5-9 36-40

 

 Hosiery Size Chart  Hosiery