Find Your Fit

FInd your fit

Bralettes

SIZE Underbust Circumference (cm)

Bust Circumference (cm)

8/10 63-72 80-84
10/12 68-77 85-89
12/14 73-82 90-94
14/16 78-87 95-99
16/18 83-92 100-104
18/20 88-97 105-109
20/22 93-102 110-114

 

 Bra fitting tips from our experts:
For ideal comfort, you should be able to fit two fingers underneath the shoulder straps. 
Make sure to relax your arms to check there is no spillage over the cup or around the sides.

Bras

SIZE 8 10 12 14 16
UNDERBUST (cm) 63-67 68-72 73-87 78-82 83-87
A CUP 77-79 82-84 87-89 92-94 97-99
B CUP 79-81 84-86 89-91 94-96 99-101
C CUP 81-83 86-88 91-93 96-98 101-103
D CUP 83-85 88-90 93-95 98-100 103-105

 

Briefs

SIZE Waist Circumference (cm) Hip Circumference (cm)
8/10 61-65 86-90
10/12 66-70 91-95
12/14 71-75 96-100
14/16 76-80 101-105
16/18 81-85 106-110
18/20 86-90 111-115
20/22 91-95 116-120

 

Shapewear  

SIZE Waist Circumference (cm) Hip Circumference (cm) Underbust (cm)
8/10 61-65 86-90 63-72
10/12 66-70 91-95 68-77
12/14 71-75 96-100 73-82
14/16 76-80 101-105 78-87
16/18 81-85 106-110 83-92
18/20 86-90 111-115 88-97
20/22 91-95 116-120 93-102

Socks 

SIZE UK AUS/USA EURO
One Size 3-7 5-9 36-40

 

 Hosiery Size Chart  Hosiery